Adobe Stock
Adobe Stock
Gas was priced at $1.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Conoco | 2002 S. Main St., 64804 | $1.01 |
| Phillips 66 | 4302 S. Hearnes Blvd., 64804 | $1.09 |
| Sam's Club | 3536 Hammons Blvd., 64864 | $1.12 |
| Flying J | 11570 Mo.-Ff, 64864 | $1.15 |
| Lion Stop | 3525 Newman Road, 64801 | $1.19 |
| Woody's | 25124 Demott Drive, 64870 | $1.19 |
| Walmart | 25145 Demott Drive, 64870 | $1.19 |

Alerts Sign-up