Adobe Stock
Adobe Stock
Gas was priced at $1.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Food Mart | 2002 S. Bird Ave., 64804 | $1.25 |
| Doc's Stop | 2707 E. 32nd St., 64802 | $1.26 |
| Sam's Club | 3536 Hammons Blvd., 64864 | $1.27 |
| Woody's | 25124 Demott Drive, 64870 | $1.27 |
| Spirit | 703 W. Seventh St., 64801 | $1.29 |
| Cenex | 3504 S. Range Line Road, 64864 | $1.34 |
| Lion Stop | 3525 Newman Road, 64801 | $1.34 |
| Rangeline Eagle Stop | 3504 S. Rangeline Road, 64802 | $1.34 |
| Phillips 66 | 3308 E. 32nd St., 64802 | $1.35 |

Alerts Sign-up