Adobe Stock
Adobe Stock
Gas was priced at $1.40 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of May 11-17
| Station | Address | Price |
|---|---|---|
| Get-N-Split | 17346 Creek-Cc, 64858 | $1.40 |
| Conoco | 2211 Oak Ridge Drive, 64850 | $1.45 |
| Casey's | 930 S. Neosho Blvd., 64850 | $1.45 |
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $1.45 |
| Phillips 66 | 11966 E. Mo.-86, 64865 | $1.45 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.45 |
| Murphy USA | 3022 Lusk Drive, 64850 | $1.45 |
| Kum & Go | 15769 Kodiak Road, 64850 | $1.47 |

Alerts Sign-up