Adobe Stock
Adobe Stock
Gas was priced at $1.50 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Get-N-Split | 17346 Creek-Cc, 64858 | $1.50 |
| Conoco | 301 W. Coler St., 64853 | $1.54 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.54 |
| Yesway | 738 E. McKinney St., 64850 | $1.54 |
| Murphy USA | 3022 Lusk Drive, 64850 | $1.54 |

Alerts Sign-up