Adobe Stock
Adobe Stock
Gas was priced at $1.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of July 20-26
| Station | Address | Price |
|---|---|---|
| Get-N-Split | 17346 Creek-Cc, 64858 | $1.75 |
| Murphy USA | 3022 Lusk Drive, 64850 | $1.79 |
| Workman's | 722 W Spring St., 64853 | $1.80 |
| Casey's | 930 S. Neosho Blvd., 64850 | $1.85 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.86 |
| Conoco | 301 W. Coler St., 64853 | $1.89 |

Alerts Sign-up