Adobe Stock
Adobe Stock
Gas was priced at $1.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 11966 E. Mo.-86, 64865 | $1.75 |
| Murphy USA | 3022 Lusk Drive, 64850 | $1.75 |
| Kum & Go | 16140 Mo.-59, 64850 | $1.77 |
| Yesway | 738 E. McKinney St., 64850 | $1.78 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.79 |
| Workman's | 722 W Spring St., 64853 | $1.80 |
| Conoco | 2211 Oak Ridge Drive, 64850 | $1.81 |
| Conoco | 301 W. Coler St., 64853 | $1.81 |
| Kum & Go | 15769 Kodiak Road, 64850 | $1.82 |

Alerts Sign-up