Missouri residents paid $4,092 to attend the two-year public institution this year – $252 more than the $3,840 charged for 2017-18.
Non-residents paid the same amount as residents this year, or $4,092. Their price tag grew 6.6 percent from $3,840 in 2017-18.
About 93 percent of the school's undergraduate population are Missouri residents. And about 7 percent are residents of other states.
Data shows 93 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 736 students received grants or scholarships totaling $3.6 million and 135 students took out student loans totaling more than $585,289.
Including all undergraduates (4,521), 3,255 students used grants or scholarships totaling $11.4 million, and 664 students took out $3 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~4,205 | $3,312 | $3,552 | $3,840 | $4,092 | 23.6% | 
| Out-of-state | ~316 | $3,312 | $3,552 | $3,840 | $4,092 | 23.6% | 
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student | 
|---|---|---|---|---|
| Federal grants | 518 | 60% | $2,377,347 | $4,589 | 
| State / local grant or scholarship | 437 | 51% | $877,124 | $2,007 | 
| Institutional grants or scholarships | 145 | 17% | $362,891 | $2,503 | 
| Grant or scholarship aid total | 736 | 86% | $3,617,362 | $4,915 | 
| Federal student loans | 133 | 15% | $562,689 | $4,231 | 
| Other student loans | 4 | 0% | $22,600 | $5,650 | 
| Student loan aid | 135 | 16% | $585,289 | $4,335 | 
| Total student aid | 799 | 93% | - | - | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up