Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Food Mart | 2002 S. Bird Ave., 64804 | $1.59 |
| Gulf | 11114 Mo.-Ff, 64804 | $1.62 |
| Go Zone | 5725 Mo.-43, 64865 | $1.62 |
| Lion Stop | 3525 Newman Road, 64801 | $1.62 |
| Love's Travel Stop | 4013 Mo.-43, 64803 | $1.63 |
| Flying J | 11570 Mo.-Ff, 64864 | $1.63 |
| Conoco | 4549 Mo.-43, 64803 | $1.67 |

Alerts Sign-up