Adobe Stock
Adobe Stock
Gas was priced at $1.58 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Conoco | 4549 Mo.-43, 64803 | $1.58 |
| Harps | 25685 Fir Road, 64834 | $1.61 |
| Walmart | 25145 Demott Drive, 64870 | $1.61 |
| Woody's | 25124 Demott Drive, 64870 | $1.63 |
| Love's Travel Stop | 4013 Mo.-43, 64803 | $1.64 |
| Petro | 4240 S. Mo.-43, 64803 | $1.64 |
| Sam's Club | 3536 Hammons Blvd., 64804 | $1.64 |
| Food Mart | 2002 S. Bird Ave., 64804 | $1.65 |

Alerts Sign-up