Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Aurora for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Rapid Robert's | 2019 S. Elliott Ave., 65605 | $1.64 |
| MFA | 20536 U.S.-60, 65605 | $1.67 |
| Cenex | 103 Benton, 65605 | $1.67 |
| Casey's | 820 S. Elliot Ave., 65605 | $1.67 |
| Casey's | 806 N. Elliott Ave., 65605 | $1.67 |
| GasTrip | 600 E. Church St., 65605 | $1.69 |

Alerts Sign-up