Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Food Mart | 2002 S. Bird Ave., 64804 | $1.55 |
| Walmart | 25145 Demott Drive, 64801 | $1.58 |
| Harps | 25685 Fir Road, 64834 | $1.58 |
| Kum & Go | 1503 Range Line Road, 64802 | $1.59 |
| Woody's | 25124 Demott Drive, 64801 | $1.61 |
| Pilot | 4500 Mo.-43, 64804 | $1.63 |

Alerts Sign-up