Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Kum & Go | 15769 Kodiak Road, 64850 | $1.59 | 
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $1.59 | 
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.71 | 
| Casey's | 930 S. Neosho Blvd., 64850 | $1.71 | 
| Kum & Go | 16140 Mo.-59, 64850 | $1.73 | 
| Get-N-Split | 17346 Creek-Cc, 64850 | $1.75 | 

              
          Alerts Sign-up