Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of November 23-29
| Station | Address | Price | 
|---|---|---|
| Harps | 25685 Fir Road, 64834 | $1.55 | 
| Flying J | 11570 Mo.-Ff, 64804 | $1.56 | 
| Love's Travel Stop | 4013 Mo.-43, 64804 | $1.56 | 
| Spirit | 703 W. Seventh St., 64801 | $1.69 | 
| Casey's | 403 N. Main St., 64801 | $1.74 | 
| Casey's | 2764 W. 32nd St., 64803 | $1.75 | 
| Phillips 66 | 1117 S. Stateline Road, 64803 | $1.75 | 

              
          Alerts Sign-up