Adobe Stock
Adobe Stock
Gas was priced at $1.58 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of November 30-December 6
| Station | Address | Price | 
|---|---|---|
| Walmart | 25145 Demott Drive, 64801 | $1.58 | 
| Doc's Stop | 2707 E. 32nd St., 64802 | $1.63 | 
| Woody's | 25124 Demott Drive, 64801 | $1.64 | 
| Flying J | 11570 Mo.-Ff, 64804 | $1.65 | 
| Love's Travel Stop | 4013 Mo.-43, 64804 | $1.65 | 
| QuikTrip | 6601 E. 32nd St., 64804 | $1.65 | 

              
          Alerts Sign-up