Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Vernon for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Hot Spot | 548 N Spring Park Blvd., 65712 | $1.73 | 
| Kum & Go | 900 E. Mount Vernon Blvd., 65712 | $1.79 | 
| TA Travel Center | 1000 E. Mount Vernon Blvd., 65712 | $1.79 | 
| Casey's | 505 E. Mount Vernon Blvd., 65712 | $1.79 | 
| Cenex | 12596 Mo.-39, 65712 | $1.79 | 
| Shamrock | 19032 Mo.-174, 65712 | $1.84 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up