Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Aurora for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 3018 S. Elliott Ave., 65605 | $1.92 | 
| Cenex | 103 Benton, 65605 | $1.97 | 
| Casey's | 820 S. Elliot Ave., 65605 | $1.97 | 
| Casey's | 820 S. Elliott Ave., 65605 | $1.97 | 
| Cenex | 100 W. Church St., 65605 | $1.99 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up