This was 22.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 917.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pineville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 109 | 17 | 
| Regular high school diploma | 244 | 38.1 | 
| GED or alternative credential | 56 | 8.8 | 
| Some college, less than 1 year | 54 | 8.4 | 
| Some college, 1 or more years, no degree | 75 | 11.7 | 
| Associate's degree | 39 | 6.1 | 
| Bachelor's degree | 33 | 5.2 | 
| Master's degree | 29 | 4.5 | 
| Professional school degree | 1 | 0.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up