This was 18.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,224.
82.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Granby for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 259 | 17.9 |
| Regular high school diploma | 498 | 34.4 |
| GED or alternative credential | 112 | 7.7 |
| Some college, less than 1 year | 88 | 6.1 |
| Some college, 1 or more years, no degree | 210 | 14.5 |
| Associate's degree | 163 | 11.3 |
| Bachelor's degree | 76 | 5.3 |
| Master's degree | 37 | 2.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.3 |

Alerts Sign-up