This was 25.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,206.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cassville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 461 | 20.5 |
| Regular high school diploma | 847 | 37.7 |
| GED or alternative credential | 245 | 10.9 |
| Some college, less than 1 year | 172 | 7.7 |
| Some college, 1 or more years, no degree | 238 | 10.6 |
| Associate's degree | 142 | 6.3 |
| Bachelor's degree | 57 | 2.5 |
| Master's degree | 54 | 2.4 |
| Professional school degree | 28 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up