This was 28.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 382.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fidelity for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 12.8 |
| Regular high school diploma | 128 | 43.2 |
| GED or alternative credential | 27 | 9.1 |
| Some college, less than 1 year | 43 | 14.5 |
| Some college, 1 or more years, no degree | 33 | 11.1 |
| Associate's degree | 14 | 4.7 |
| Bachelor's degree | 12 | 4.1 |
| Master's degree | 1 | 0.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up