Adobe Stock
Adobe Stock
Of the 3,414 subsidies provided, the largest was for James Clinton Ash, which received $148,351 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Jasper County farmer was $2 to Katherine Salisbury.
There were 2,332 fewer subsidies than the year before, and the total value of the subsidies fell by $6,879,529.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
James Clinton Ash | $148,351 | Pandemic Livestock Indemnity Program | $148,351 |
Top Notch Farms Productions, Inc. | $92,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,876 |
C & C Dairy Farm, LLC | $65,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,753 |
Danny Ball Farms, LLC | $56,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,831 |
Lynn Dale Andrews | $49,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,617 |
Thunderbird Ranch, LLC | $46,714 | Coronavirus Food Assistance Program Cares 2.1 | $46,714 |
Dax Wilson | $45,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,571 |
Bradley Moll Farms, LLC | $45,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,581 |
Bradley Moll Farms, LLC | $45,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,581 |
Central Prime, LLC | $43,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,292 |
Zerenity Farms, LLC | $43,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,859 |
Joe Hal Andrews | $40,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,366 |
Doug Ball Farms, LLC | $38,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,126 |
David Leroy Chorum | $38,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,279 |
Campbell Farms, LLC | $37,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,191 |
Dax Wilson | $36,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,571 |
Larson Farming Company | $36,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,806 |
Braker Brothers, Inc. | $36,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,653 |
Dale Delane Primm | $34,716 | Coronavirus Food Assistance Program Cares 2.1 | $34,716 |
Russell R. Dintaman | $34,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,238 |
Roger Hines | $34,256 | Livestock Forage Disaster Program | $51,427 |
Kincaid Farms, LLC | $34,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,559 |
Elmer McWilliams | $33,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,330 |
Joe Hal Andrews | $32,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,366 |
Ronald E. Rives | $32,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,534 |
Kent Harshaw | $30,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,952 |
Helena Tong | $29,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,562 |
Larson Farming Company | $29,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,806 |
Carters Bowwood Farms, Inc. | $28,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,388 |
Thomas Hylton | $27,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,348 |
James R. Campbell | $27,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,566 |
C & C Dairy Farm, LLC | $27,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,753 |
Kyle P. Wilson | $27,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,776 |
4 K Farms, LLC | $26,421 | Coronavirus Food Assistance Program Cares 2.1 | $31,329 |
Rocky H. Rush | $26,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,132 |
James Terry Cook | $26,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,338 |
Jake R. Charleston | $26,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,002 |
Central Prime, LLC | $25,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,292 |
Steven M Chorum | $25,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,011 |
Kincaid Farms, LLC | $25,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,559 |
Danny Cawyer | $25,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,706 |
Larry Leon Walker | $25,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,600 |
M & R Distributing, LLC | $25,241 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,575 |
Rodney W. Lewis | $24,963 | Livestock Forage Disaster Program | $52,999 |
Lynn Dale Andrews | $24,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,617 |
C & C Dairy Farm, LLC | $24,599 | Livestock Forage Disaster Program | $187,753 |
Dawson Family Farms, LLC | $24,216 | Livestock Forage Disaster Program | $51,483 |
James E. Meadows | $23,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,360 |
Dax Wilson | $23,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,571 |
Steven M Chorum | $23,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,011 |
Danny Cawyer | $23,418 | Livestock Forage Disaster Program | $81,706 |
Phillip R. Wilson | $22,771 | Livestock Forage Disaster Program | $46,596 |
Tyler N. Rush | $22,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,342 |
Green Acre, LLC | $22,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,493 |
Matthew Dumm Farms, LLC | $22,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,509 |
Triple C Cattle Company, LLC | $22,063 | Livestock Indemnity Program - Payments | $46,334 |
Tubaugh Enterprises, LLC | $21,934 | Livestock Forage Disaster Program | $61,028 |
Crow & Crow Farms, LLC | $21,642 | Livestock Forage Disaster Program | $43,969 |
Chad Mathews | $21,452 | Livestock Forage Disaster Program | $36,251 |
Doug Ball Farms, LLC | $21,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,126 |
Jared C. Andrews | $20,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,084 |
Carl Stump | $20,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,040 |
Rodney W. Lewis | $20,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,999 |
M & R Distributing, LLC | $20,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,575 |
Lynn Dale Andrews | $19,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,617 |
Zerenity Farms, LLC | $19,727 | Price Loss Coverage Program | $62,859 |
Donald D. Herr | $19,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,317 |
Steven M Chorum | $18,833 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,011 |
C & C Dairy Farm, LLC | $18,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,753 |
Jon M. Barley | $18,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,989 |
Matt L. Mathews | $18,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,559 |
Danny Hylton | $18,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,854 |
Danny Cawyer | $18,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,706 |
Central Prime, LLC | $17,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,292 |
Crow & Crow Farms, LLC | $17,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,969 |
Larson Farming Company | $17,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,806 |
James R. Campbell | $17,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,566 |
Triple C Cattle Company, LLC | $16,865 | Livestock Forage Disaster Program | $46,334 |
Bradley Moll Farms, LLC | $16,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,581 |
Bradley Moll Farms, LLC | $16,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,581 |
Jerry L. Newman | $16,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,253 |
Philip K. Stremel | $16,717 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,707 |
Rocky H. Rush | $16,589 | Livestock Forage Disaster Program | $89,132 |
Matt L. Mathews | $16,210 | Livestock Forage Disaster Program | $67,559 |
M & R Distributing, LLC | $16,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,575 |
Dawson Family Farms, LLC | $15,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,483 |
James E. Meadows | $15,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,360 |
Mike Turner | $15,118 | Livestock Forage Disaster Program | $27,377 |
C & C Dairy Farm, LLC | $15,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,753 |
Doug Ball Farms, LLC | $14,994 | Livestock Forage Disaster Program | $109,126 |
Jack R. Newman | $14,963 | Livestock Forage Disaster Program | $23,946 |
Everts Grain & Cattle, LLC | $14,819 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,394 |
Levi Calvin | $14,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,396 |
Larson Farming Company | $14,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,806 |
Fred Fosdick | $14,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,672 |
Fred Fosdick | $14,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,672 |
Ronnie Wells Jr. | $14,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,438 |
William Joseph Heger II | $14,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,850 |
Connie Honey | $14,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,664 |
James R. Campbell | $14,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,566 |
Jerry L. Newman | $14,202 | Livestock Forage Disaster Program | $83,253 |
Austin Harshaw | $14,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,072 |
Tubaugh Enterprises, LLC | $14,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,028 |
Charles Potter | $13,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,911 |
Steven Haskins | $13,760 | Livestock Forage Disaster Program | $19,977 |
Carters Bowwood Farms, Inc. | $13,754 | Price Loss Coverage Program | $49,388 |
Jerry L. Newman | $13,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,253 |
Larry D. Triplett | $13,602 | Livestock Forage Disaster Program | $18,725 |
Dennis Ritchhart | $13,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,294 |
Scott L. Wilkerson | $13,500 | Livestock Forage Disaster Program | $27,003 |
Kent Harshaw | $13,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,952 |
Central Prime, LLC | $13,359 | Price Loss Coverage Program | $129,292 |
Matthew Freeman | $13,313 | Livestock Forage Disaster Program | $21,557 |
Korff Dairy, LLC | $13,311 | Dairy Margin Coverage Program | $121,019 |
Phillip R. Wilson | $13,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,596 |
Gary Dumm Farm, LLC | $13,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,829 |
Jerry L. Newman | $13,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,253 |
Vandalfsen Farms, Inc. | $13,015 | Dairy Margin Coverage Program | $124,068 |
James E. Meadows | $12,961 | Agriculture Risk Program - Individual Coverage | $89,360 |
Jean Anibal | $12,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,026 |
Roger Hines | $12,815 | Livestock Forage Disaster Program | $51,427 |
Russell R. Dintaman | $12,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,238 |
Wayne Roffmann | $12,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,540 |
John L. Knight | $12,552 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,032 |
Steve L Walnofer | $12,515 | Livestock Forage Disaster Program | $17,900 |
James E. Meadows | $12,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,360 |
Kincaid Farms, LLC | $12,326 | Price Loss Coverage Program | $86,559 |
C & C Dairy Farm, LLC | $12,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $187,753 |
Nancy G. Holland | $11,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,825 |
Korff Dairy, LLC | $11,965 | Dairy Margin Coverage Program | $121,019 |
Roger H Schoenfeld Trust | $11,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,248 |
Vandalfsen Farms, Inc. | $11,698 | Dairy Margin Coverage Program | $124,068 |
Judson L. Fisher | $11,559 | Conservation Reserve Program Payment - Annual Rental | $15,949 |
Dale Robertson | $11,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,099 |
Stan Davidson | $11,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,214 |
Kent Harshaw | $11,335 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,952 |
Geraldine R Helman Irrevocable Trust | $11,200 | Conservation Reserve Program Payment - Annual Rental | $11,200 |
Vandalfsen Farms, Inc. | $11,200 | Livestock Forage Disaster Program | $124,068 |
Robert Helman Family Trustee FBO Stephen Helman | $11,199 | Conservation Reserve Program Payment - Annual Rental | $12,423 |
Bradley L. McWilliams | $11,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,742 |
Charles Potter | $10,988 | Livestock Forage Disaster Program | $49,911 |
James Nivens | $10,988 | Livestock Forage Disaster Program | $25,653 |
Jerry Norwood | $10,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,246 |
Raymond Clay Runnels | $10,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,086 |
Jerry L. Newman | $10,923 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,253 |
Rocky H. Rush | $10,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,132 |
Thomas Fix | $10,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,225 |
Kent Harshaw | $10,783 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,952 |
Robert J Nimsick | $10,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,732 |
Gloria S. Gubser | $10,532 | Livestock Forage Disaster Program | $10,532 |
James L. Cook | $10,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,711 |
Donald D. Herr | $10,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,317 |
Sunshine Acres, Inc. | $10,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,191 |
Mike Turner | $10,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,377 |
David Leroy Chorum | $10,416 | Price Loss Coverage Program | $69,279 |
Matt L. Mathews | $10,394 | Livestock Forage Disaster Program | $67,559 |
Thomas Fix | $10,315 | Livestock Forage Disaster Program | $32,225 |
Central Prime, LLC | $10,298 | Agriculture Risk Program - Individual Coverage | $129,292 |
Korff Dairy, LLC | $10,273 | Dairy Margin Coverage Program | $121,019 |
Korff Dairy, LLC | $10,211 | Dairy Margin Coverage Program | $121,019 |
Gale Turner | $10,207 | Livestock Forage Disaster Program | $18,677 |
Ronnie Wells Jr. | $10,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,438 |
Ronald Aaron Kahl | $10,176 | Livestock Forage Disaster Program | $24,638 |
Thomas Fix | $10,071 | Livestock Forage Disaster Program | $32,225 |
Gaylen Rush | $10,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,866 |
Vandalfsen Farms, Inc. | $10,044 | Dairy Margin Coverage Program | $124,068 |
Thomas Hylton | $9,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,348 |
Angus Alliance International, Ltd. | $9,986 | Livestock Forage Disaster Program | $17,333 |
Vandalfsen Farms, Inc. | $9,983 | Dairy Margin Coverage Program | $124,068 |
Dawson Family Farms, LLC | $9,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,483 |
Elmer McWilliams | $9,904 | Livestock Forage Disaster Program | $65,330 |
Sponsler Family Farms, Inc. | $9,853 | Conservation Reserve Program Payment - Annual Rental | $44,591 |
Larry Harris | $9,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,173 |
Everts Grain & Cattle, LLC | $9,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,394 |
Joshua A. Martin | $9,797 | Livestock Forage Disaster Program | $16,551 |
Steven Riley | $9,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,465 |
L. E. Southern | $9,775 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,775 |
Doug Ball Farms, LLC | $9,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,126 |
Phillip L. Storm Jr. | $9,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,707 |
Korff Dairy, LLC | $9,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,019 |
Mason Colley | $9,698 | Livestock Forage Disaster Program | $13,864 |
Central Prime, LLC | $9,562 | Price Loss Coverage Program | $129,292 |
Jim Powell | $9,548 | Livestock Forage Disaster Program | $14,649 |
Harper Family Farms, LLC | $9,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,926 |
Korff Dairy, LLC | $9,522 | Dairy Margin Coverage Program | $121,019 |
Virgil Sanny | $9,462 | Conservation Reserve Program Payment - Annual Rental | $14,379 |
Doug Ball Farms, LLC | $9,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,126 |
Keith A. Wolf | $9,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,698 |
Vandalfsen Farms, Inc. | $9,309 | Dairy Margin Coverage Program | $124,068 |
Philip Kent Boyd | $9,282 | Livestock Forage Disaster Program | $10,415 |
David Leroy Chorum | $9,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,279 |
Charles Schlichting | $9,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,709 |
Jason S. Peters | $9,166 | Livestock Forage Disaster Program | $34,906 |
Dax Wilson | $9,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,571 |
Chad Mathews | $9,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,251 |
Stanley M. Garrett | $9,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,711 |
Lloyd Berryhill | $9,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,200 |
Clint A. Wilkerson | $8,892 | Livestock Forage Disaster Program | $11,600 |
Kirk Runnels | $8,843 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,614 |
Matt L. Mathews | $8,831 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,559 |
Anthony T. Eads | $8,798 | Livestock Forage Disaster Program | $14,050 |
R J Braker & Sons, Inc. | $8,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,789 |
Robert J Nimsick | $8,770 | Livestock Forage Disaster Program | $33,732 |
Jason S. Peters | $8,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,906 |
Rocky H. Rush | $8,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,132 |
Bradley L. McWilliams | $8,637 | Livestock Forage Disaster Program | $25,742 |
James R. Campbell | $8,549 | Livestock Forage Disaster Program | $92,566 |
H & B Farms, LLC | $8,485 | Livestock Forage Disaster Program | $14,712 |
David C. Turner | $8,484 | Livestock Forage Disaster Program | $17,664 |
John L. Knight | $8,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,032 |
Mark Alonzo Tidball | $8,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,434 |
Donald D. Herr | $8,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,317 |
Jimmy Demster | $8,391 | Livestock Forage Disaster Program | $15,521 |
Gaylen Rush | $8,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,866 |
Danny L. Block | $8,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,184 |
James R. Campbell | $8,317 | Livestock Forage Disaster Program | $92,566 |
James Robert Gaither | $8,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,934 |
Matthew Freeman | $8,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,557 |
Phillip R. Wilson | $8,216 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,596 |
Champ Colley | $8,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,903 |
Korff Dairy, LLC | $8,175 | Dairy Margin Coverage Program | $121,019 |
Ronnie Wells Jr. | $8,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,438 |
Tubaugh Enterprises, LLC | $8,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,028 |
Trey Allen Bennett | $8,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,164 |
Michael W. Tucker | $8,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,054 |
David Stump | $8,094 | Livestock Forage Disaster Program | $18,270 |
Korff Dairy, LLC | $8,050 | Dairy Margin Coverage Program | $121,019 |
Korff Dairy, LLC | $8,018 | Dairy Margin Coverage Program | $121,019 |
Kirk Runnels | $8,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,614 |
Raymond Clay Runnels | $8,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,086 |
Vandalfsen Farms, Inc. | $7,992 | Dairy Margin Coverage Program | $124,068 |
Merlin R. Pyle | $7,983 | Livestock Forage Disaster Program | $12,863 |
George Lee Baker | $7,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,441 |
Everts Grain & Cattle, LLC | $7,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,394 |
Stetson Mitchell Boggs | $7,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,927 |
Robert J Nimsick | $7,904 | Livestock Forage Disaster Program | $33,732 |
Vandalfsen Farms, Inc. | $7,870 | Dairy Margin Coverage Program | $124,068 |
Vandalfsen Farms, Inc. | $7,839 | Dairy Margin Coverage Program | $124,068 |
Adam Stratton | $7,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,602 |
S&K Cattle Company, LLC | $7,716 | Livestock Forage Disaster Program | $11,407 |
Sponsler Family Farms, Inc. | $7,711 | Conservation Reserve Program Payment - Annual Rental | $44,591 |
Larry Aschermann | $7,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,653 |
Larry Kent Gaines | $7,618 | Livestock Forage Disaster Program | $11,713 |
Levi Calvin | $7,590 | Livestock Forage Disaster Program | $41,396 |
Bryan H. Covey | $7,525 | Livestock Forage Disaster Program | $11,026 |
Rocky H. Rush | $7,469 | Agricultural Risk Coverage Program - Individual | $89,132 |
Kelvin Roberts | $7,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,933 |
David Leroy Chorum | $7,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,279 |
Erin Hornbrook-Cornell | $7,418 | Livestock Forage Disaster Program | $11,411 |
Dewayne Gibson | $7,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,498 |
Triple C Cattle Company, LLC | $7,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,334 |
Korff Dairy, LLC | $7,392 | Dairy Margin Coverage Program | $121,019 |
Angus Alliance International, Ltd. | $7,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,333 |
Watts Family Trust | $7,273 | Livestock Forage Disaster Program | $12,553 |
Larson Farming Company | $7,273 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,806 |
Gale Turner | $7,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,677 |
Ray Dean Hutter | $7,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,440 |
Harper Family Farms, LLC | $7,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,926 |
Vandalfsen Farms, Inc. | $7,227 | Dairy Margin Coverage Program | $124,068 |
Nicole Hubbard | $7,213 | Conservation Reserve Program Payment - Annual Rental | $7,213 |
James Nivens | $7,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,653 |
Lynn Dale Andrews | $7,200 | Livestock Forage Disaster Program | $116,617 |
Danny Cawyer | $7,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,706 |
Champ Colley | $7,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,903 |
Danny Ball Farms, LLC | $7,132 | Livestock Forage Disaster Program | $80,831 |
Douglas Jay McKinney | $7,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,084 |
Phillip C. Camerer | $7,072 | Livestock Forage Disaster Program | $12,764 |
