Adobe Stock
Adobe Stock
Of the 2,205 subsidies provided, the largest was for Devin Barber, which received $158,123 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Barry County farmer was $2 to Tony Lee Hodge.
There were 841 fewer subsidies than the year before, and the total value of the subsidies fell by $4,756,725.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Devin Barber | $158,123 | Coronavirus Food Assistance Program Cares 2.1 | $158,123 |
Travis Edward Ulmer | $154,161 | Coronavirus Food Assistance Program Cares 2.1 | $161,509 |
Bobbie Meek | $138,837 | Coronavirus Food Assistance Program Cares 2.1 | $142,015 |
K & K Cattle and Land, Inc. | $105,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $230,420 |
Darrly's Farms, Inc. | $90,473 | Coronavirus Food Assistance Program Cares 2.1 | $90,473 |
K & K Cattle and Land, Inc. | $89,031 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $230,420 |
Ma V. Thao | $83,366 | Coronavirus Food Assistance Program Cares 2.1 | $93,056 |
Renkoski Land and Cattle, LLC | $66,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,545 |
Larry Long | $62,883 | Coronavirus Food Assistance Program Cares 2.1 | $62,883 |
Four S Ranch, Inc. | $62,553 | Livestock Forage Disaster Program | $118,659 |
Rock Prairie Farms, Inc. | $62,476 | Livestock Forage Disaster Program | $98,609 |
James S Arnaud | $60,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,712 |
Bradley D. Vaughn | $57,002 | Coronavirus Food Assistance Program Cares 2.1 | $57,002 |
Tuan Bik | $52,576 | Coronavirus Food Assistance Program Cares 2.1 | $52,576 |
Kip Cullers | $50,387 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,923 |
Nhaoher Yang | $48,719 | Coronavirus Food Assistance Program Cares 2.1 | $48,719 |
Nhaoher Yang | $48,719 | Coronavirus Food Assistance Program Cares 2.1 | $48,719 |
Cupps Farms | $47,422 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $137,311 |
Renkoski Land and Cattle, LLC | $47,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,545 |
Gary Fields | $46,189 | Livestock Forage Disaster Program | $83,251 |
Four S Ranch, Inc. | $42,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,659 |
James S Arnaud | $38,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,712 |
Martin Rang Za Thuan | $37,783 | Coronavirus Food Assistance Program Cares 2.1 | $37,783 |
K & K Cattle and Land, Inc. | $35,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $230,420 |
Lil' Peckers, LLC | $35,098 | Coronavirus Food Assistance Program Cares 2.1 | $35,098 |
Mareth Dairy, LLC | $34,105 | Dairy Margin Coverage Program | $120,508 |
Triple C Ranch, LLC | $34,013 | Livestock Forage Disaster Program | $54,450 |
Lasia P Yang | $33,698 | Coronavirus Food Assistance Program Cares 2.1 | $34,380 |
Mike Henbest Farm, LLC | $32,552 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,889 |
ART Mattlage | $31,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,800 |
Cupps Farms | $31,037 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,311 |
Thomas and Charlene Hermansen Trust | $30,473 | Conservation Reserve Program Payment - Annual Rental | $92,608 |
Thomas and Charlene Hermansen Trust | $30,473 | Conservation Reserve Program Payment - Annual Rental | $92,608 |
Heilig Farms, LLC | $30,453 | Coronavirus Food Assistance Program Cares 2.1 | $30,453 |
Cherry Warren | $29,985 | Livestock Forage Disaster Program | $54,957 |
A B Farms, LLC | $29,929 | Coronavirus Food Assistance Program Cares 2.1 | $35,406 |
William Albert Miller | $29,280 | Coronavirus Food Assistance Program Cares 2.1 | $29,280 |
Rock Prairie Farms, Inc. | $27,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,609 |
Anthony G. Mitchell | $27,252 | Coronavirus Food Assistance Program Cares 2.1 | $29,572 |
Ngin Lam Thang | $27,016 | Coronavirus Food Assistance Program Cares 2.1 | $27,016 |
Preferred Farms, LLC | $26,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,649 |
Byron K. Smith | $26,340 | Coronavirus Food Assistance Program Cares 2.1 | $27,901 |
Brian Shumaker | $26,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,623 |
Varner Farms, LLC | $25,931 | Coronavirus Food Assistance Program Cares 2.1 | $41,212 |
Gary Fields | $25,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,251 |
Taniel T Luu | $25,091 | Coronavirus Food Assistance Program Cares 2.1 | $25,091 |
Chris Hammen | $24,759 | Livestock Forage Disaster Program | $49,978 |
Dale Bowman | $23,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,942 |
Cupps Farms | $23,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,311 |
Chris Hammen | $22,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,978 |
Calvin Holman | $22,451 | Livestock Forage Disaster Program | $35,481 |
Cupps Farms | $22,230 | Livestock Forage Disaster Program | $137,311 |
Renkoski Land and Cattle, LLC | $21,820 | Livestock Forage Disaster Program | $203,545 |
Larry J. Zebert | $21,241 | Coronavirus Food Assistance Program Cares 2.1 | $21,241 |
Renkoski Land and Cattle, LLC | $21,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $203,545 |
Scott Farms, LLC | $20,782 | Livestock Forage Disaster Program | $30,909 |
Pao Lao Thao | $20,408 | Coronavirus Food Assistance Program Cares 2.1 | $20,408 |
Sorensen 1000 Oaks Ranch, LLC | $20,391 | Livestock Forage Disaster Program | $52,182 |
Paul Fenske Jr. | $19,427 | Livestock Forage Disaster Program | $31,009 |
Cherry Warren | $18,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,957 |
Ronald E. Shockley | $18,539 | Coronavirus Food Assistance Program Cares 2.1 | $19,190 |
Triple C Ranch, LLC | $18,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,450 |
Melvin Priest | $17,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,085 |
Eugene a Miekley | $16,971 | Livestock Forage Disaster Program | $24,739 |
Brent Wolf | $16,933 | Coronavirus Food Assistance Program Cares 2.1 | $25,089 |
Siang Cung | $16,928 | Coronavirus Food Assistance Program Cares 2.1 | $16,928 |
Bawi Bik Thawng Kingbawl | $16,923 | Coronavirus Food Assistance Program Cares 2.1 | $16,923 |
Duh Cung | $16,762 | Coronavirus Food Assistance Program Cares 2.1 | $16,762 |
Mareth Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $128,297 |
Greg Severs | $16,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,962 |
James D. Easley | $16,660 | Livestock Forage Disaster Program | $16,660 |
Charles Mitchell | $16,603 | Livestock Forage Disaster Program | $26,542 |
Lester Dairy, Inc. | $16,538 | Livestock Forage Disaster Program | $104,392 |
James J. Taylor | $16,414 | Livestock Forage Disaster Program | $18,194 |
Henry C. Hang | $16,327 | Coronavirus Food Assistance Program Cares 2.1 | $16,327 |
A & W Brooks Farms, LLC | $16,301 | Livestock Forage Disaster Program | $26,101 |
Larry Henbest | $15,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,454 |
Chapman Dairy, Inc. | $15,185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,598 |
Glen Moennig | $15,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,076 |
Mark Tichenor | $15,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,346 |
Mareth Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $128,297 |
6 R Farms | $14,874 | Coronavirus Food Assistance Program Cares 2.1 | $14,874 |
Kerry Brooks | $14,838 | Livestock Forage Disaster Program | $19,594 |
Blong Xiong | $14,810 | Coronavirus Food Assistance Program Cares 2.1 | $14,810 |
Maung Khar Bual Ceu | $14,802 | Coronavirus Food Assistance Program Cares 2.1 | $14,802 |
Roger Duane Moennig | $14,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,843 |
Douglas Roethemeier | $14,281 | Livestock Forage Disaster Program | $29,502 |
Renkoski Land and Cattle, LLC | $14,266 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,545 |
Dalton's Diamond D Farm, Inc. | $14,182 | Livestock Forage Disaster Program | $23,298 |
Mark A. Fellwock | $14,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,216 |
Jason A. Oneill | $14,117 | Livestock Forage Disaster Program | $18,806 |
Glen Moennig | $14,027 | Dairy Margin Coverage Program | $136,076 |
Laura M. Miller | $13,919 | Livestock Forage Disaster Program | $18,818 |
Ni to | $13,912 | Coronavirus Food Assistance Program Cares 2.1 | $13,912 |
Ricky Clee Wright | $13,898 | Coronavirus Food Assistance Program Cares 2.1 | $16,152 |
Jeffery W Barber | $13,871 | Livestock Forage Disaster Program | $21,002 |
Fletcher Farms, LLC | $13,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,402 |
Fletcher Farms, LLC | $13,552 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,402 |
Sorensen 1000 Oaks Ranch, LLC | $13,509 | Livestock Forage Disaster Program | $52,182 |
Sorensen 1000 Oaks Ranch, LLC | $13,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,182 |
Chapman Dairy, Inc. | $13,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,598 |
Brian Shumaker | $13,373 | Livestock Forage Disaster Program | $39,623 |
Mike Henbest Farm, LLC | $13,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,889 |
Danny Buchanan | $13,209 | Livestock Forage Disaster Program | $21,514 |
Fletcher Farms, LLC | $13,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,402 |
Denny Henderson | $13,132 | Livestock Forage Disaster Program | $21,628 |
Bobby Lee Moennig | $13,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,040 |
Olean Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $128,297 |
Mareth Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $128,297 |
Schallert Brothers Seed Company | $12,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,094 |
Glen Moennig | $12,608 | Dairy Margin Coverage Program | $136,076 |
Jerry L. Henderson | $12,394 | Livestock Forage Disaster Program | $19,166 |
David Nunziata | $12,269 | Livestock Forage Disaster Program | $16,891 |
Curtis Weldon Ware | $12,051 | Conservation Reserve Program Payment - Annual Rental | $12,051 |
Cupps Farms | $11,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,311 |
Olean Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $128,297 |
Stephen Grant Flehmer | $11,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,365 |
Phil Reese | $11,814 | Livestock Forage Disaster Program | $17,491 |
Paul Fenske Jr. | $11,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,009 |
Mark Tichenor | $11,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,346 |
Renkoski Land and Cattle, LLC | $11,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,545 |
Debra Yarnall | $11,412 | Livestock Forage Disaster Program | $17,206 |
Cary Cheek | $11,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,903 |
Christopher T. Keeling | $11,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,368 |
Lester Dairy, Inc. | $11,279 | Dairy Margin Coverage Program | $104,392 |
Dennis Edward Worm | $11,245 | Livestock Forage Disaster Program | $24,742 |
Kay Porter | $11,214 | Coronavirus Food Assistance Program Cares 2.1 | $11,214 |
Steven L Stamate | $11,206 | Livestock Forage Disaster Program | $29,712 |
Rex Myers | $11,175 | Livestock Forage Disaster Program | $28,980 |
Rex Myers | $11,175 | Livestock Forage Disaster Program | $28,980 |
Scho-ME Farms, LLC | $11,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,248 |
FJL Farms, Inc. | $11,099 | Livestock Forage Disaster Program | $19,813 |
Jim Bailey | $11,095 | Livestock Forage Disaster Program | $23,686 |
Michael Allen Caddell | $10,996 | Livestock Forage Disaster Program | $37,126 |
R. G. Edmondson | $10,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,039 |
Glen Moennig | $10,826 | Dairy Margin Coverage Program | $136,076 |
Sai Kung | $10,772 | Coronavirus Food Assistance Program Cares 2.1 | $11,322 |
Glen Moennig | $10,760 | Dairy Margin Coverage Program | $136,076 |
Jhamco | $10,682 | Livestock Forage Disaster Program | $17,027 |
Caleb M. Keeling | $10,650 | Conservation Reserve Program Payment - Annual Rental | $35,729 |
Calvin Holman | $10,595 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,481 |
Dennis Flehmer | $10,563 | Livestock Forage Disaster Program | $33,488 |
Shane Bailey | $10,535 | Livestock Forage Disaster Program | $21,395 |
Douglas Roethemeier | $10,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,502 |
Long Brothers Farms | $10,403 | Livestock Forage Disaster Program | $21,551 |
Jerry Wayne McKnight | $10,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,681 |
Mareth Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $128,297 |
Vince Weatherly | $10,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,293 |
Cary Cheek | $10,207 | Livestock Forage Disaster Program | $22,903 |
Larry Henbest | $10,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,454 |
Glenn E. Erwin | $10,165 | Livestock Forage Disaster Program | $17,500 |
Lester Dairy, Inc. | $10,138 | Dairy Margin Coverage Program | $104,392 |
Scott Farms, LLC | $10,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,909 |
Mareth Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $128,297 |
Mareth Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $128,297 |
Judy Shumaker | $10,037 | Livestock Forage Disaster Program | $16,101 |
Glen Moennig | $10,034 | Dairy Margin Coverage Program | $136,076 |
Vince Weatherly | $10,001 | Livestock Forage Disaster Program | $21,293 |
Charles Mitchell | $9,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,542 |
Thomas and Charlene Hermansen Trust | $9,916 | Conservation Reserve Program Payment - Annual Rental | $92,608 |
Thomas and Charlene Hermansen Trust | $9,916 | Conservation Reserve Program Payment - Annual Rental | $92,608 |
Justin Barber | $9,788 | Livestock Forage Disaster Program | $11,723 |
Bobby Lee Moennig | $9,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,040 |
Jeremy Jelinek | $9,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,660 |
Glen Moennig | $9,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,076 |
Thla Hum Lian | $9,666 | Coronavirus Food Assistance Program Cares 2.1 | $9,666 |
Fred Chapman | $9,664 | Livestock Forage Disaster Program | $42,077 |
Sharon Whisman | $9,633 | Livestock Forage Disaster Program | $19,038 |
Larry Henbest | $9,580 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,454 |
Gary Randall | $9,556 | Livestock Forage Disaster Program | $14,402 |
Johnnie McNabb | $9,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,802 |
H-C Ranch, LLC | $9,475 | Livestock Forage Disaster Program | $13,413 |
Steven L Stamate | $9,418 | Livestock Forage Disaster Program | $29,712 |
Jason Pendleton | $9,393 | Livestock Forage Disaster Program | $15,533 |
Dayne W. Galyen Jr. | $9,367 | Livestock Forage Disaster Program | $16,562 |
Larry Purdom | $9,339 | Livestock Forage Disaster Program | $14,296 |
Doug Clifton | $9,302 | Livestock Forage Disaster Program | $16,636 |
Olean Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $128,297 |
Wendell R. Bishop | $9,194 | Livestock Forage Disaster Program | $13,630 |
Rodney Green | $9,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,825 |
Rodney Green | $9,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,825 |
Karl J. Wilke | $9,171 | Dairy Margin Coverage Program | $82,310 |
Floyd E. Pippin | $9,146 | Livestock Forage Disaster Program | $18,111 |
Karl J. Wilke | $9,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,310 |
Varner Farms, LLC | $9,057 | Livestock Forage Disaster Program | $41,212 |
Jim Fohn | $9,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,020 |
Floyd E. Pippin | $8,965 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,111 |
Becky Vanzandt | $8,815 | Livestock Forage Disaster Program | $18,586 |
Becky Vanzandt | $8,815 | Livestock Forage Disaster Program | $18,586 |
Dennis Flehmer | $8,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,488 |
Melinda Mareth | $8,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,657 |
Vicky McNabb | $8,778 | Livestock Forage Disaster Program | $19,105 |
Jared R. Wormington | $8,764 | Livestock Forage Disaster Program | $12,265 |
Johnnie McNabb | $8,750 | Livestock Forage Disaster Program | $27,802 |
Lester Dairy, Inc. | $8,705 | Dairy Margin Coverage Program | $104,392 |
Lester Dairy, Inc. | $8,652 | Dairy Margin Coverage Program | $104,392 |
Glen Moennig | $8,614 | Dairy Margin Coverage Program | $136,076 |
Mareth Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Olean Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $128,297 |
Caleb M. Keeling | $8,565 | Conservation Reserve Program Payment - Annual Rental | $35,729 |
Mark A. Fellwock | $8,492 | Dairy Margin Coverage Program | $82,216 |
Glen Moennig | $8,482 | Dairy Margin Coverage Program | $136,076 |
Rock Prairie Farms, Inc. | $8,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,609 |
Glen Moennig | $8,449 | Dairy Margin Coverage Program | $136,076 |
Circle M Cattle, LLC | $8,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,784 |
Chad N. Sturgell | $8,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,554 |
Lewis Royer | $8,399 | Livestock Forage Disaster Program | $12,613 |
Ram Lian Thang | $8,388 | Coronavirus Food Assistance Program Cares 2.1 | $8,388 |
Schallert Brothers Seed Company | $8,377 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,094 |
Sharon Whisman | $8,360 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,038 |
Circle M Cattle, LLC | $8,356 | Livestock Forage Disaster Program | $16,784 |
Larry Craig | $8,337 | Livestock Forage Disaster Program | $8,337 |
Jason L. Farris | $8,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,323 |
James Elbert | $8,235 | Livestock Forage Disaster Program | $12,907 |
Joe Washeck | $8,227 | Livestock Forage Disaster Program | $17,711 |
Mike Meier | $8,108 | Livestock Forage Disaster Program | $11,326 |
Dylan Lane Burns | $8,105 | Livestock Forage Disaster Program | $19,608 |
Caleb M. Keeling | $8,084 | Conservation Reserve Program Payment - Annual Rental | $35,729 |
Lester Dairy, Inc. | $8,068 | Dairy Margin Coverage Program | $104,392 |
A & W Brooks Farms, LLC | $8,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,101 |
Tom Pendergraft | $8,026 | Livestock Forage Disaster Program | $11,151 |
Mike L. Kaiser | $7,972 | Livestock Forage Disaster Program | $12,452 |
Kevin Miekley | $7,964 | Livestock Forage Disaster Program | $11,772 |
Jeremy Jelinek | $7,944 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,660 |
Karl J. Wilke | $7,899 | Dairy Margin Coverage Program | $82,310 |
Karl J. Wilke | $7,874 | Dairy Margin Coverage Program | $82,310 |
Denny Henderson | $7,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,628 |
Preferred Farms, LLC | $7,840 | Livestock Forage Disaster Program | $50,649 |
Karl J. Wilke | $7,826 | Dairy Margin Coverage Program | $82,310 |
Neal Dent | $7,822 | Livestock Forage Disaster Program | $11,994 |
Fred Chapman | $7,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,077 |
C. L. England | $7,800 | Coronavirus Food Assistance Program Cares 2.1 | $13,039 |
Glen Moennig | $7,789 | Dairy Margin Coverage Program | $136,076 |
Johnnie McNabb | $7,783 | Livestock Forage Disaster Program | $27,802 |
Jimmie Senters | $7,780 | Livestock Forage Disaster Program | $11,512 |
Robert Campbell | $7,709 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,903 |
Scott E. Fry | $7,658 | Livestock Forage Disaster Program | $13,976 |
Mark A. Fellwock | $7,633 | Dairy Margin Coverage Program | $82,216 |
Gloria J. Wilson | $7,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,038 |
Stephen Grant Flehmer | $7,618 | Livestock Forage Disaster Program | $24,365 |
James E. Cowherd | $7,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,590 |
Ken Prier | $7,585 | Livestock Forage Disaster Program | $7,585 |
Richard J. Eck | $7,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,983 |
Richard J. Eck | $7,528 | Livestock Forage Disaster Program | $26,983 |
Long Brothers Farms | $7,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,551 |
Bill Medlin Jr. | $7,511 | Livestock Forage Disaster Program | $10,780 |
Thomas L. Brittain | $7,511 | Livestock Forage Disaster Program | $11,626 |
Bill H. Holman | $7,406 | Livestock Forage Disaster Program | $11,958 |
Windymonte, LLC | $7,395 | Livestock Forage Disaster Program | $13,126 |
Zung Lian Ceu Mualcin | $7,363 | Coronavirus Food Assistance Program Cares 2.1 | $7,363 |
Dennis Flehmer | $7,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,488 |
Sue Harper | $7,304 | Livestock Forage Disaster Program | $12,546 |
Karl J. Wilke | $7,298 | Dairy Margin Coverage Program | $82,310 |
Preferred Farms, LLC | $7,269 | Livestock Forage Disaster Program | $50,649 |
Mark E Heidlage | $7,251 | Livestock Forage Disaster Program | $11,437 |
Rick Crawford | $7,247 | Conservation Reserve Program Payment - Annual Rental | $7,247 |
Glen Moennig | $7,228 | Dairy Margin Coverage Program | $136,076 |
Mark Tichenor | $7,225 | Livestock Forage Disaster Program | $41,346 |
Eddie A. Davison | $7,149 | Livestock Forage Disaster Program | $10,099 |
Burl Mitchell | $7,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,288 |
Jeffery W Barber | $7,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,002 |
Mark S. Witt | $7,075 | Livestock Forage Disaster Program | $9,481 |
Jacob Schroeder | $7,039 | Livestock Forage Disaster Program | $10,614 |
John D. Sperandio | $7,005 | Livestock Forage Disaster Program | $10,041 |
Campbell Family Farm | $6,982 | Livestock Forage Disaster Program | $12,128 |
Billy J. Henson | $6,957 | Livestock Forage Disaster Program | $10,303 |
Mary Jo Washam | $6,948 | Livestock Forage Disaster Program | $18,008 |
Lester Dairy, Inc. | $6,927 | Dairy Margin Coverage Program | $104,392 |
Burl Mitchell | $6,914 | Livestock Forage Disaster Program | $14,288 |
Kerry Dhawn Madison | $6,875 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,635 |
Danny Buchanan | $6,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,514 |
Greg Severs | $6,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,962 |
Lester Dairy, Inc. | $6,821 | Dairy Margin Coverage Program | $104,392 |
Lester Dairy, Inc. | $6,794 | Dairy Margin Coverage Program | $104,392 |
Four S Ranch, Inc. | $6,786 | Web-Based NAP | $118,659 |
Dennis Edward Worm | $6,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,742 |
Francis Washick | $6,761 | Livestock Forage Disaster Program | $11,834 |
Hilltop Dairy | $6,730 | Dairy Margin Coverage Program | $51,324 |
Keith Terry Rev Trust | $6,631 | Livestock Forage Disaster Program | $10,972 |
Lukus D. McKnight | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,358 |
Joe Swofford | $6,589 | Livestock Forage Disaster Program | $6,589 |
Kenneth Wrobleski | $6,569 | Livestock Forage Disaster Program | $11,622 |
Christopher L. Ray | $6,565 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,212 |
Mark A. Fellwock | $6,554 | Dairy Margin Coverage Program | $82,216 |
Vicky McNabb | $6,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,105 |
Mark A. Fellwock | $6,514 | Dairy Margin Coverage Program | $82,216 |
Eddie Ulmer | $6,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,754 |
Loye R. Rose Jr. | $6,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,492 |
Larry Morrison | $6,459 | Livestock Forage Disaster Program | $9,865 |
Steven L Stamate | $6,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,712 |
Loren Clifton | $6,419 | Livestock Forage Disaster Program | $9,354 |
Richard J. Eck | $6,402 | Livestock Forage Disaster Program | $26,983 |
Jim Bailey | $6,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,686 |
Dayne W. Galyen Jr. | $6,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,562 |
Scott Moore | $6,275 | Livestock Forage Disaster Program | $6,275 |
