Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 23 lawyers working in Lawrence County in July, compared to 20 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Aaron Joseph Hadlow | 70987 | 09/12/2018 | 
| Al Don Trotter | 53605 | 04/17/2002 | 
| Alexander Michael Bridge | 76385 | 05/07/2024 | 
| Craig Addison Overstreet | 56135 | 04/14/2004 | 
| Daniel H. French | 61657 | 09/09/2009 | 
| Evan Glenn Looney | 73401 | 04/14/2021 | 
| James August Pettit | 66147 | 09/18/2013 | 
| Jeffrey Carl Goodnight | 53966 | 09/18/2002 | 
| Jody Lee Jones | 54162 | 09/18/2002 | 
| John Alan Cowherd | 33170 | 10/11/1985 | 
| Kyle Sumner Davidson | 75521 | 09/13/2023 | 
| Mark A. Stephens | 44405 | 09/30/1994 | 
| Matthew Ray Kasper | 69163 | 09/14/2016 | 
| Randee S. Stemmons | 31391 | 09/17/1983 | 
| Ryan Ferel Ricketts | 41897 | 10/01/1993 | 
| Samuel C. Jones | 22107 | 04/24/1971 | 
| Samuel Cowherd | 70927 | 09/12/2018 | 
| Scott Roberts Pettit | 33068 | 10/11/1985 | 
| Scott Shelby Sifferman | 28596 | 09/13/1980 | 
| Shara Anne Martin | 35585 | 04/28/1989 | 
| Shelley Sago Meyer | 45925 | 04/26/1996 | 
| Taylon McCafferty Sumners-Schwartz | 73114 | 09/16/2020 | 
| Walter S. Pettit | 15391 | 08/30/1952 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up