It spent $12,715 on 28 vendors during the time period.
The largest expense was for Campaign Expenses to Axiom, which is based in Kansas City.
The second largest political spend from a committee operating in cities in Jasper County during the fourth quarter of 2023 came from Freedom of Road Riders, Inc-PAC. It spent $4,213 during the time period on three different vendors.
In the previous quarter, Missourians for Cody Smith was also the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Missourians for Cody Smith | $12,715 | 28 |
Freedom of Road Riders, Inc-PAC | $4,213 | 3 |
Democratic Committee for Missouri 32nd Senatorial District | $3,573 | 7 |
Chris Wright 4 Missouri Governor | $3,566 | 3 |
Committee to Elect Tom Flanigan | $1,350 | 3 |
Jasper County Republican Central Committee | $1,178 | 2 |
Committee to Elect Ethan Snow Sheriff | $1,135 | 4 |
Southwest Missouri Professional Firefighters PAC | $563 | 2 |
Freeman Physicians Group Political Action Committee | $300 | 1 |
Joe Hensley for Judge Committee | $300 | 1 |
Committee to Elect Bob Bromley | $107 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE