It spent $15,112 on four vendors during the time period.
The largest expense was for Advertisement to KSN/Kode Stations, which is based in Joplin.
The second largest political spend from a committee operating in the only city with expenses in Newton County during the first quarter of 2024 came from Friends of Jill Carter for Senate. It spent $12,289 during the time period on 10 different vendors.
In the previous quarter, Friends of Jill Carter for Senate was the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Businesses for a Better Joplin | $15,112 | 4 |
Friends of Jill Carter for Senate | $12,289 | 10 |
Chris Wright 4 Missouri Governor | $11,446 | 9 |
Democratic Committee for Missouri 32nd Senatorial District | $5,634 | 6 |
The Rylee Hartwell Committee | $5,032 | 5 |
The Committee to Elect Ben Baker | $4,817 | 15 |
Newton County Republican Central Committee | $3,557 | 6 |
Friends of Lane Roberts | $2,768 | 6 |
Missouri Values PAC | $2,400 | 1 |
Vote Joplin | $1,335 | 2 |
Newton County Democratic Central Committee | $775 | 2 |
Committee to Elect Ethan Snow Sheriff | $661 | 2 |
Freeman Physicians Group Political Action Committee | $300 | 1 |
Joe Hensley for Judge Committee | $300 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE