Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 60 lawyers working in Jasper County in August, compared to 58 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Adam Mitchell Thompson | 70386 | 09/13/2017 | 
| Albert D. Johnston | 28321 | 10/05/1977 | 
| Alexander Phillip Aguilera | 63681 | 09/14/2011 | 
| Angela Austin Vorhees | 52411 | 09/27/2000 | 
| Bonnie Sue Baich | 61444 | 04/22/2009 | 
| Bradley Porter Cameron | 29485 | 04/28/1979 | 
| Bradley Rex Barton | 52704 | 09/17/2003 | 
| Cassandra Lynn Ludwig | 63980 | 09/14/2011 | 
| Charles Gordon Oppelt | 56826 | 09/29/2004 | 
| Christopher Scott Douglas | 76291 | 04/10/2024 | 
| Craig Edward Lowe | 64523 | 04/18/2012 | 
| Deborah Ariel Wilson | 74527 | 08/31/2022 | 
| Derek P. Martin | 49449 | 09/08/1998 | 
| Douglas Dean Miller | 36633 | 10/13/1989 | 
| Duke Nguyen | 66112 | 09/18/2013 | 
| George Stephen Beimdiek | 20768 | 04/26/1969 | 
| Jacob Adamson | 74544 | 09/14/2022 | 
| Jacqueline Veronica Jimenez Mejia | 62282 | 09/09/2009 | 
| James Gregory Powell | 36790 | 10/13/1989 | 
| James Matthew Colston | 70005 | 09/13/2017 | 
| Jeffrey Scott Monroe | 45516 | 09/30/1994 | 
| Jennifer Joy Davis | 52426 | 09/27/2000 | 
| Jessica Danielle Adams | 68975 | 09/14/2016 | 
| Joanna Kenneth Lee | 75642 | 09/13/2023 | 
| John Anthony Nicholas | 48120 | 10/04/1996 | 
| John Lucas Boyer | 64663 | 09/19/2012 | 
| John Scott Dolence | 42625 | 01/06/1992 | 
| Joseph Ovila Ray Collier | 52484 | 09/27/2000 | 
| Judy Colene Moore | 48338 | 04/25/1997 | 
| Katherine Marie McRell | 63089 | 09/15/2010 | 
| Kayja Elaine Stanley | 60597 | 09/08/2008 | 
| Keith Justin Pennick | 53603 | 12/09/2002 | 
| Kellie Lyn Duckering | 61432 | 04/22/2009 | 
| Kelly Hunter Foster | 71482 | 04/02/2019 | 
| Kelsey Leigh Kent | 71032 | 09/12/2018 | 
| L. Dean Wilson | 39356 | 09/27/1991 | 
| L. Thomas Elliston | 21477 | 04/25/1970 | 
| Lisa Lynn Livingston-Martin | 41116 | 04/17/1992 | 
| Lora Honey Phelps | 51100 | 04/17/2002 | 
| M. Keithley Williams | 25496 | 09/04/1976 | 
| Mariann Morgan | 50083 | 07/24/1998 | 
| Mark Alan Elliston | 38473 | 04/28/1989 | 
| Mark Harlin Mayo | 28956 | 12/13/1988 | 
| Nathan James Dawson | 58716 | 10/04/2006 | 
| Nicole Marie Carlton | 62618 | 04/21/2010 | 
| Paul David O'Brien | 59467 | 04/24/2007 | 
| Paul Gregory Taylor | 34726 | 10/09/1987 | 
| Rachel Mary Kimrick Fisher | 69078 | 09/14/2016 | 
| Reina Janette Probert | 58099 | 01/25/2006 | 
| Robert Lee Gross | 37087 | 10/09/1987 | 
| Scott Simmons Douglas | 32158 | 09/15/1984 | 
| Stanley Scott Luton | 52198 | 05/18/2000 | 
| Stephen Paul Carlton | 30013 | 09/01/1979 | 
| Susan Denise Frieze | 43079 | 08/14/2003 | 
| Sylvia K. Byrnes | 34302 | 09/15/1984 | 
| Tiffany Jolea Cossey | 50963 | 09/19/2001 | 
| Tracy Combs Flanigan | 50261 | 08/06/1998 | 
| Troy Michael Salchow | 42009 | 10/01/1993 | 
| Tymon Lloyd Bay | 64718 | 09/19/2012 | 
| William C. Crawford | 19490 | 09/03/1966 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up