Ritter for Missouri spent $2,635 during the second quarter, according to the Missouri Ethics Commission.
This was a 485-percent spending increase over the previous quarter for the committee.
Here are the committee’s expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/29 | $900 |
| 2020/06/22 | $600 |
| 2020/05/27 | $500 |
| 2020/06/04 | $162 |
| 2020/05/31 | $136 |
| 2020/05/01 | $133 |
| 2020/06/24 | $127 |
| 2020/06/12 | $71 |
| 2020/06/30 | $8 |


