Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $2.08 |
| Kum & Go | 16140 Mo.-59, 64850 | $2.13 |
| Yesway | 18078 E Highway 86, 64844 | $2.14 |
| Conoco | 2211 Oak Ridge Drive, 64850 | $2.15 |
| Phillips 66 | 11966 E. Mo.-86, 64865 | $2.15 |

Alerts Sign-up