The median income of George residents was an inflation-adjusted $18,971 per year. George had 163 households in 2017, with a population of 689.
The city with the highest median resident income in the state was Yarrow Point. Yarrow Point's median income was $103,333 per year after adjusting for inflation – $84,362 more than George. It had 430 households in 2017 and a population of 1,184.
Disautel had the lowest annual resident income among cities in Washington, with a median income of only $2,499 per year. That was $16,472 less than the median income in George at the time. Disautel had 16 households in 2017 and a population of 22.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Yarrow Point | 103,333 |
| 2 | Medina | 92,031 |
| 3 | Clyde Hill | 81,316 |
| 4 | Hunts Point | 75,536 |
| 5 | Sammamish | 75,012 |
| 6 | Snoqualmie | 69,369 |
| 7 | Bothell East | 65,734 |
| 8 | Alder | 65,529 |
| 9 | Green Bluff | 65,272 |
| 10 | Mercer Island | 64,001 |
| 11 | Upper Elochoman | 62,917 |
| 12 | Redmond | 60,741 |
| 13 | Duvall | 60,125 |
| 14 | Woodway | 60,069 |
| 15 | Cottage Lake | 60,006 |
| 16 | Union | 59,643 |
| 17 | Canterwood | 59,519 |
| 18 | Lake Roesiger | 58,952 |
| 19 | Lake Cavanaugh | 57,917 |
| 20 | Newcastle | 56,811 |
| 21 | Blyn | 56,250 |
| 22 | Brady | 55,577 |
| 23 | Tanner | 54,797 |
| 24 | Issaquah | 54,209 |
| 25 | Maple Valley | 52,557 |
| 26 | Ridgefield | 52,245 |
| 27 | Bellevue | 52,222 |
| 28 | Bainbridge Island | 52,072 |
| 29 | Browns Point | 52,031 |
| 30 | Mirrormont | 51,447 |
| 31 | Kirkland | 51,428 |
| 32 | Felida | 51,376 |
| 33 | Sunday Lake | 51,316 |
| 34 | Monroe North | 51,250 |
| 35 | Seabeck | 51,202 |
| 36 | Duluth | 51,056 |
| 37 | Woodinville | 50,817 |
| 38 | DuPont | 50,723 |
| 39 | Lake Holm | 50,258 |
| 40 | Chain Lake | 49,956 |
| 41 | Altoona | 49,107 |
| 42 | Normandy Park | 48,938 |
| 43 | Silver Firs | 48,784 |
| 44 | Kapowsin | 48,750 |
| 45 | Lake Forest Park | 48,694 |
| 46 | Wilderness Rim | 48,207 |
| 47 | Brier | 48,007 |
| 48 | High Bridge | 47,928 |
| 49 | Kenmore | 47,906 |
| 50 | Hockinson | 47,881 |
| 51 | Mukilteo | 47,595 |
| 52 | Mill Creek East | 47,533 |
| 53 | Bunk Foss | 47,188 |
| 54 | Ruston | 47,065 |
| 55 | Dash Point | 47,042 |
| 56 | Larch Way | 46,894 |
| 57 | Raft Island | 46,875 |
| 58 | Picnic Point | 46,347 |
| 59 | Lake Bosworth | 46,111 |
| 60 | Cavalero | 46,081 |
| 61 | Fairwood | 45,513 |
| 62 | Maltby | 45,271 |
| 63 | Big Lake | 45,215 |
| 64 | Eastmont | 45,053 |
| 65 | Herron Island | 45,045 |
| 66 | Shadow Lake | 44,891 |
| 67 | Alger | 44,679 |
| 68 | Bothell West | 44,127 |
| 69 | Barberton | 44,030 |
| 70 | Fox Island | 43,792 |
| 71 | Chico | 43,750 |
| 72 | Riverbend | 43,750 |
| 73 | Edmonds | 43,744 |
| 74 | Lake Tapps | 43,642 |
| 75 | North Sultan | 43,542 |
| 76 | Enetai | 43,125 |
| 77 | Bothell | 43,046 |
| 78 | Lake Cassidy | 42,935 |
| 79 | McKenna | 42,717 |
| 80 | Seattle | 42,636 |
| 81 | Mill Creek | 42,425 |
| 82 | Bay View | 42,417 |
| 83 | Hobart | 42,398 |
| 84 | McMillin | 42,297 |
| 85 | Artondale | 42,212 |
| 86 | Edison | 42,151 |
| 87 | Fife Heights | 42,069 |
| 88 | Bonney Lake | 41,983 |
| 89 | Three Lakes | 41,898 |
| 90 | Black Diamond | 41,870 |
| 91 | Wollochet | 41,688 |
| 92 | Aberdeen Gardens | 41,528 |
| 93 | Covington | 41,494 |
| 94 | Camas | 41,463 |
| 95 | Lofall | 41,250 |
| 96 | Dollars Corner | 41,250 |
| 97 | Lake Stevens | 41,176 |
| 98 | Liberty Lake | 41,127 |
| 99 | North Bend | 41,079 |
| 100 | Woods Creek | 41,073 |

Alerts Sign-up