Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of March 9-15
| Station | Address | Price |
|---|---|---|
| Murphy USA | 3022 Lusk Drive, 64843 | $1.83 |
| Yesway | 18078 E Highway 86, 64850 | $1.89 |
| MFA | 13953 Penn Lane, 64850 | $1.89 |
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $1.89 |
| Kum & Go | 16140 Mo.-59, 64850 | $1.89 |
| Conoco | 301 W. Coler St., 64853 | $1.95 |

Alerts Sign-up