Adobe Stock
Adobe Stock
Gas was priced at $1.45 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of March 16-22
| Station | Address | Price | 
|---|---|---|
| Food Mart | 2002 S. Bird Ave., 64804 | $1.45 | 
| Harps | 25685 Fir Road, 64834 | $1.57 | 
| Woody's | 25124 Demott Drive, 64870 | $1.57 | 
| Walmart | 25145 Demott Drive, 64870 | $1.57 | 
| Love's Travel Stop | 4013 Mo.-43, 64803 | $1.63 | 

              
                
                
                
          Alerts Sign-up