Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $1.69 |
| Phillips 66 | 11966 E. Mo.-86, 64865 | $1.69 |
| Get-N-Split | 17346 Creek-Cc, 64858 | $1.75 |
| Conoco | 301 W. Coler St., 64853 | $1.79 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $1.79 |
| Workman's | 722 W Spring St., 64853 | $1.80 |
| Kum & Go | 15769 Kodiak Road, 64850 | $1.83 |

Alerts Sign-up