This was a 2,096-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/01 | $17,544 |
| 2020/05/06 | $1,500 |
| 2020/06/29 | $1,000 |
| 2020/06/30 | $1,000 |
| 2020/06/16 | $1,000 |
| 2020/06/15 | $1,000 |
| 2020/06/01 | $1,000 |
| 2020/05/18 | $1,000 |
| 2020/06/15 | $995 |
| 2020/06/23 | $960 |
| 2020/06/29 | $688 |
| 2020/06/12 | $600 |
| 2020/05/12 | $600 |
| 2020/06/08 | $334 |
| 2020/06/25 | $227 |
| 2020/06/18 | $115 |

Alerts Sign-up