The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/06/01 | $1,413 | 
| 2020/06/23 | $698 | 
| 2020/06/25 | $650 | 
| 2020/05/26 | $318 | 
| 2020/06/25 | $318 | 
| 2020/04/24 | $250 | 
| 2020/06/23 | $171 | 
| 2020/05/07 | $100 | 
| 2020/04/02 | $87 | 
| 2020/06/29 | $73 | 
| 2020/06/29 | $55 | 
| 2020/06/30 | $50 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up