This was a 664-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/25 | $1,220 |
| 2020/02/27 | $1,131 |
| 2020/03/03 | $1,000 |
| 2020/02/25 | $360 |
| 2020/01/13 | $228 |
| 2020/02/24 | $195 |
| 2020/02/20 | $195 |
| 2020/01/23 | $166 |
| 2020/02/06 | $157 |
| 2020/01/31 | $147 |
| 2020/03/06 | $145 |
| 2020/02/13 | $130 |
| 2020/02/04 | $115 |
| 2020/02/13 | $107 |

Alerts Sign-up