The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/05/13 | $2,503 |
| 2020/05/11 | $1,168 |
| 2020/06/03 | $400 |
| 2020/06/29 | $250 |
| 2020/05/27 | $250 |
| 2020/06/11 | $216 |
| 2020/04/22 | $175 |
| 2020/04/13 | $150 |
| 2020/04/14 | $125 |
| 2020/05/01 | $124 |

Alerts Sign-up