The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/04/27 | $495 |
| 2020/06/30 | $495 |
| 2020/05/18 | $440 |
| 2020/05/08 | $429 |
| 2020/05/18 | $366 |
| 2020/06/05 | $215 |
| 2020/06/09 | $175 |
| 2020/06/05 | $162 |
| 2020/05/26 | $80 |
| 2020/05/15 | $57 |
| 2020/05/30 | $35 |
| 2020/05/26 | $25 |

Alerts Sign-up