This was a 284-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/05/22 | $1,170 | 
| 2020/05/27 | $600 | 
| 2020/06/26 | $270 | 
| 2020/06/16 | $200 | 
| 2020/05/22 | $118 | 
| 2020/06/12 | $106 | 
| 2020/06/24 | $105 | 
| 2020/06/26 | $100 | 
| 2020/06/08 | $100 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up