There were 21 PPP loans issued in Missouri during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| GM Law, PC | 2020-06-29 | $350,000-1 million | 
| Phoenix Corporate, LLC | 2020-06-29 | $350,000-1 million | 
| Plattin Creek Excavating, LLC | 2020-06-29 | $350,000-1 million | 
| Sedulous Eats Fullerton, LLC | 2020-06-29 | $350,000-1 million | 
| Jay Trucking, LLC | 2020-06-29 | $150,000-350,000 | 
| Jims Disposal Service, LLC | 2020-06-29 | $150,000-350,000 | 
| Liston Enterprises, Inc. | 2020-06-29 | $150,000-350,000 | 
| Lives Without Limits | 2020-06-29 | $150,000-350,000 | 
| Share and Care for Special People, Inc. | 2020-06-29 | $150,000-350,000 | 
| T & E, LLC | 2020-06-29 | $150,000-350,000 | 
| The Raytown Water Company | 2020-06-29 | $150,000-350,000 | 
| Friend Acoustical Ceiling, Inc. | 2020-06-30 | $350,000-1 million | 
| Kriology Advisors, LLC | 2020-06-30 | $350,000-1 million | 
| Advanced Comfort Health Solutions, LLC | 2020-06-30 | $150,000-350,000 | 
| Country Fresh, Inc. | 2020-06-30 | $150,000-350,000 | 
| Dynamic Green Solutions, LLC | 2020-06-30 | $150,000-350,000 | 
| Fuji Japanese Steakhouse & Sushi Bar | 2020-06-30 | $150,000-350,000 | 
| Hartline Construction, LLC | 2020-06-30 | $150,000-350,000 | 
| Hendel's Market Cafe, Inc. | 2020-06-30 | $150,000-350,000 | 
| Hodson Turkey Company | 2020-06-30 | $150,000-350,000 | 
| Professional Ethicamerican Review Center S | 2020-06-30 | $150,000-350,000 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up