Adobe Stock
Adobe Stock
Gas was priced at $1.58 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Conoco | 4549 Mo.-43, 64803 | $1.58 |
| Gulf | 11114 Mo.-Ff, 64804 | $1.59 |
| Pilot | 4500 Mo.-43, 64858 | $1.59 |
| Flying J | 11570 Mo.-Ff, 64864 | $1.59 |
| Walmart | 25145 Demott Drive, 64870 | $1.61 |
| Woody's | 25124 Demott Drive, 64870 | $1.63 |

Alerts Sign-up