This was a 64-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/17/2020 | $635 |
| 09/17/2020 | $482 |
| 09/17/2020 | $400 |
| 09/17/2020 | $176 |
| 09/17/2020 | $160 |
| 09/17/2020 | $150 |
| 09/17/2020 | $127 |
| 09/18/2020 | $54 |
| 09/17/2020 | $48 |
| 09/17/2020 | $30 |
| 09/17/2020 | $20 |

Alerts Sign-up