This was a 1,521-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/18/2020 | $1,306 |
| 09/14/2020 | $1,241 |
| 09/18/2020 | $1,215 |
| 09/18/2020 | $647 |
| 09/19/2020 | $595 |
| 09/19/2020 | $485 |
| 09/16/2020 | $158 |
| 09/16/2020 | $109 |
| 09/16/2020 | $103 |
| 09/14/2020 | $4 |
| 09/15/2020 | $1 |

Alerts Sign-up