This was a 478-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/22 | $1,893 |
| 2020/09/30 | $1,300 |
| 2020/07/01 | $1,000 |
| 2020/08/11 | $643 |
| 2020/09/01 | $500 |
| 2020/09/30 | $346 |
| 2020/08/15 | $250 |
| 2020/09/23 | $250 |
| 2020/09/21 | $211 |
| 2020/09/25 | $200 |
| 2020/09/30 | $189 |
| 2020/09/11 | $156 |
| 2020/09/25 | $110 |

Alerts Sign-up