Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Harps | 25685 Fir Road, 64834 | $1.55 |
| Doc's Stop | 2707 E. 32nd St., 64802 | $1.56 |
| Flying J | 11570 Mo.-Ff, 64804 | $1.56 |
| Conoco | 4549 Mo.-43, 64804 | $1.56 |
| QuiikTrip | 6601 E. 32nd St., 64804 | $1.56 |
| Food Mart | 2002 S. Bird Ave., 64804 | $1.58 |

Alerts Sign-up