Adobe Stock
Adobe Stock
Gas was priced at $1.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Aurora for the week of November 30-December 6
| Station | Address | Price | 
|---|---|---|
| Cenex | 103 Benton, 65605 | $1.57 | 
| Casey's | 820 S. Elliot Ave., 65605 | $1.57 | 
| MFA | 20536 U.S.-60, 65605 | $1.57 | 
| Rapid Robert's | 2019 S. Elliott Ave., 65605 | $1.57 | 
| Casey's | 820 S. Elliott Ave., 65605 | $1.57 | 
| Murphy USA | 3018 S. Elliott Ave., 65605 | $1.57 | 
| Casey's | 820 S. Elliot Ave., 65605 | $1.57 | 

              
                
                
          Alerts Sign-up