Adobe Stock
Adobe Stock
Gas was priced at $1.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Kum & Go | 1503 Range Line Road, 64802 | $1.54 |
| Kum & Go | 3434 S. Range Line Road, 64802 | $1.54 |
| Flying J | 11570 Mo.-Ff, 64804 | $1.78 |
| Love's Travel Stop | 4013 Mo.-43, 64804 | $1.78 |
| Pilot | 4500 Mo.-43, 64804 | $1.78 |
| Petro | 4240 S. Mo.-43, 64804 | $1.78 |
| Conoco | 4549 Mo.-43, 64804 | $1.78 |
| QuikTrip | 6601 E. 32nd St., 64804 | $1.78 |

Alerts Sign-up