Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Neosho for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Kum & Go | 15769 Kodiak Road, 64850 | $1.69 |
| Love's Travel Stop | 12009 E. Mo.-86, 64850 | $1.94 |
| Phillips 66 | 11966 E. Mo.-86, 64864 | $2.05 |
| Get-N-Split | 17346 Creek-Cc, 64850 | $2.09 |
| Wildcat Corner | 817 S. Neosho Blvd., 64850 | $2.19 |
| Casey's | 930 S. Neosho Blvd., 64850 | $2.19 |

Alerts Sign-up