Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Vernon for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Hot Spot | 548 N Spring Park Blvd., 65712 | $2.04 |
| Kum & Go | 900 E. Mount Vernon Blvd., 65712 | $2.09 |
| TA Travel Center | 1000 E. Mount Vernon Blvd., 65712 | $2.09 |
| Casey's | 505 E. Mount Vernon Blvd., 65712 | $2.09 |
| Cenex | 12596 Mo.-39, 65712 | $2.09 |

Alerts Sign-up