Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Joplin for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Kum & Go | 1503 Range Line Road, 64802 | $1.69 |
| Kum & Go | 3434 S. Range Line Road, 64802 | $1.69 |
| Walmart | 25145 Demott Drive, 64801 | $1.91 |
| Woody's | 25124 Demott Drive, 64801 | $1.91 |
| Harps | 25685 Fir Road, 64834 | $1.92 |
| Flying J | 11570 Mo.-Ff, 64804 | $1.93 |
| Love's Travel Stop | 4013 Mo.-43, 64804 | $1.94 |

Alerts Sign-up