This was 2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,306.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shell Knob for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 48 | 4 | 
| Regular high school diploma | 281 | 23.6 | 
| GED or alternative credential | 125 | 10.5 | 
| Some college, less than 1 year | 55 | 4.6 | 
| Some college, 1 or more years, no degree | 252 | 21.2 | 
| Associate's degree | 148 | 12.4 | 
| Bachelor's degree | 211 | 17.7 | 
| Master's degree | 57 | 4.8 | 
| Professional school degree | 12 | 1 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up